diff --git a/+tests/+rfc/save.m b/+tests/+rfc/save.m
index 3f601ba8c6251e21320f429833f277a971336017..fc84fc6bebbf3bbe0d905aef6635b61a02161637 100644
--- a/+tests/+rfc/save.m
+++ b/+tests/+rfc/save.m
@@ -8,25 +8,90 @@ function [success] = save()
 dataFileName = fullfile(currentDirectory, '..', 'data', '0272.rfb');
 
 rfb = artoa.load.rfb(dataFileName);
+% load test mat file exported from old version of artoa3
+load(fullfile(currentDirectory, '..', 'data', 'rfc_0272_trackdata.mat'));
 
+track = 2;
+
+% get global variables that have been imported from the track data
+global TEMP_REF TEMP_DATE TEMP_DEL TEMP_SEL TEMP PRES_DEL PRES_SEL PRES
+global TRAJ afoffbeg afoffend
 
 % IFLAG MESSAGE_NUMBER MESSAGE_DATE TEMP PRES LAT LON u v w
-lineCount = size(rfb.DATA, 1);
+lineCount = size(TEMP_REF, 1);
 data = [];
 data(:, 1) = repmat(999, lineCount, 1);
-data(:, 2) = rfb.DATA(1:lineCount, rfb.VARIABLE_LIST.line_number);
-data(:, 3) = artoa.convert.dmy2rd(rfb.DATA(:, 4), rfb.DATA(:, 3), rfb.DATA(:, 2));% + artoa.convert.hms2rd(rfb.DATA(:, 5), rfb.DATA(:, 6), rfb.DATA(:, 7));
-data(:, 4) = rfb.DATA(1:lineCount, rfb.VARIABLE_LIST.temperature);
-data(:, 5) = rfb.DATA(1:lineCount, rfb.VARIABLE_LIST.pressure);
+data(:, 2) = TEMP_REF;
+data(:, 3) = TEMP_DATE;
+data(:, 4) = repmat(-9.99, lineCount, 1);
+indices = (~TEMP_DEL&(TEMP_SEL~=0));
+data(indices, 4) = TEMP(indices);
+data(:, 5) = repmat(-999, lineCount, 1);
+indices = (~PRES_DEL&(PRES_SEL~=0));
+data(indices, 5) = PRES(indices);
 data(:, 6) = repmat(999, lineCount, 1);
 data(:, 7) = repmat(999, lineCount, 1);
 data(:, 8) = repmat(999, lineCount, 1);
 data(:, 9) = NaN(1, lineCount);
 data(:, 10) = repmat(999, lineCount, 1);
 
+
+%% RFC without trajectory
 saveToFilename = fullfile(currentDirectory, '..', 'data', 'testOutput.rfc');
 
 success = artoa.save.rfc(saveToFilename, rfb.FLOAT, data);
 
+%% Setup trajectory object
+
+trajectory = struct();
+trajectory.trackingMethod = TRAJ(track).tmethod;
+trajectory.interval = TRAJ(track).interval;
+trajectory.gapSize = TRAJ(track).gapsize;
+trajectory.interpolationMethod = TRAJ(track).imethod;
+trajectory.soundSpeedMethod = TRAJ(track).ssmethod;
+trajectory.dopplerCorrection = TRAJ(track).doppler;
+trajectory.velocityMethod = TRAJ(track).vmethod;
+trajectory.status = TRAJ(track).status;
+trajectory.toa = TRAJ(track).toa;
+trajectory.toaDate = TRAJ(track).toa_date;
+trajectory.toaSel = TRAJ(track).toa_sel;
+trajectory.toaIntp = TRAJ(track).toa_intp;
+trajectory.latitude = TRAJ(track).lat;
+trajectory.longitude = TRAJ(track).lon;
+trajectory.date = TRAJ(track).date;
+trajectory.pressure = TRAJ(track).pres;
+trajectory.temperature = TRAJ(track).temp;
+trajectory.iflag = TRAJ(track).iflag;
+trajectory.clockError = TRAJ(track).clockerror;
+trajectory.misfits = TRAJ(track).misfits;
+trajectory.residualsPlotted = TRAJ(track).plotresiduals;
+trajectory.velocityTotal = TRAJ(track).vtot;
+trajectory.velocityLatitude = TRAJ(track).vlat;
+trajectory.velocityLongitude = TRAJ(track).vlon;
+trajectory.velocityVertical = TRAJ(track).vvert;
+trajectory.velocityVerticalDate = TRAJ(track).vvert_date;
+trajectory.additionalFloatOffsetBegin = afoffbeg;
+trajectory.additionalFloatOffsetEnd = afoffend;
+
+% create soundSourceCombination struct
+sourceCombination = struct();
+for i = 1:length(TRAJ(track).comb)
+    sourceCombination(i).sources = TRAJ(track).comb(i).sources;
+    sourceCombination(i).begin = TRAJ(track).comb(i).begin;
+    sourceCombination(i).end = TRAJ(track).comb(i).end;
+    sourceCombination(i).referencePosition = TRAJ(track).comb(i).refpos;
+    sourceCombination(i).soundSpeed = TRAJ(track).comb(i).soundspeed;
+end
+
+% add it to the trajectory
+trajectory.soundSources = sourceCombination;
+
+
+
+%% RFC including trajectory
+saveToFilename = fullfile(currentDirectory, '..', 'data', 'testOutputIncludingTrajectory.rfc');
+
+success = success && artoa.save.rfc(saveToFilename, rfb.FLOAT, data, trajectory);
+
 end
 
diff --git a/+tests/0272.rfc b/+tests/0272.rfc
new file mode 100644
index 0000000000000000000000000000000000000000..2762c7a988d68345e6439a57ae0747e56304e8bb
--- /dev/null
+++ b/+tests/0272.rfc
@@ -0,0 +1,403 @@
+** Float: Đ
+** variables : InterpFlag LineNum RafosDay  Temp  Pres  Lat  Lon  U     V     W
+** Units     : #          #       #         degC  dbar  deg  deg  cm/s  cm/s  mm/s
+** Dummies   : NA         NA      NA        -9.99 -999  999  999   999   999   999
+** Cycle: 1
+** Launch position (Cycle Start position): -68.99      -27.97
+** Surface position (Cycle End position) : -66.35      -44.45
+** Cycle Start time             : 2017     1    14     5     8     0  (RAFOS day 6223.2139)
+** Launch time                  : 2017     1    14     5     8     0  (RAFOS day 6223)
+** Cycle End time               : 2018     2     7    10    54     0  (RAFOS day 6612.4542)
+** First surface Position time  : 2018     2     7    10    54     0  (RAFOS day 6612)
+** -------
+ *   No trajectory information, flt not tracked.
+999   1  6223.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999   2  6224.21  0.390  877.3   999.000  999.000    999.00  999.00  999.00
+999   3  6225.21  0.406  830.3   999.000  999.000    999.00  999.00  999.00
+999   4  6226.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999   5  6227.21  0.418  806.6   999.000  999.000    999.00  999.00  999.00
+999   6  6228.21  0.423  807.6   999.000  999.000    999.00  999.00  999.00
+999   7  6229.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999   8  6230.21  0.420  809.1   999.000  999.000    999.00  999.00  999.00
+999   9  6231.21  0.416  809.9   999.000  999.000    999.00  999.00  999.00
+999  10  6232.21  0.418  800.8   999.000  999.000    999.00  999.00  999.00
+999  11  6233.21  0.423  802.6   999.000  999.000    999.00  999.00  999.00
+999  12  6234.21  0.420  803.4   999.000  999.000    999.00  999.00  999.00
+999  13  6235.21  0.418  803.7   999.000  999.000    999.00  999.00  999.00
+999  14  6236.21  0.411  805.2   999.000  999.000    999.00  999.00  999.00
+999  15  6237.21  0.422  805.2   999.000  999.000    999.00  999.00  999.00
+999  16  6238.21  0.422  805.8   999.000  999.000    999.00  999.00  999.00
+999  17  6239.21  0.418  806.8   999.000  999.000    999.00  999.00  999.00
+999  18  6240.21  0.421  807.6   999.000  999.000    999.00  999.00  999.00
+999  19  6241.21  0.420  807.1   999.000  999.000    999.00  999.00  999.00
+999  20  6242.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999  21  6243.21  0.417  806.8   999.000  999.000    999.00  999.00  999.00
+999  22  6244.21  0.416  807.2   999.000  999.000    999.00  999.00  999.00
+999  23  6245.21  0.415  807.9   999.000  999.000    999.00  999.00  999.00
+999  24  6246.21  0.409  808.6   999.000  999.000    999.00  999.00  999.00
+999  25  6247.21  0.415  808.8   999.000  999.000    999.00  999.00  999.00
+999  26  6248.21  0.413  809.3   999.000  999.000    999.00  999.00  999.00
+999  27  6249.21  0.418  808.6   999.000  999.000    999.00  999.00  999.00
+999  28  6250.21  0.418  810.2   999.000  999.000    999.00  999.00  999.00
+999  29  6251.21  0.421  809.8   999.000  999.000    999.00  999.00  999.00
+999  30  6252.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999  31  6253.21  0.419  800.9   999.000  999.000    999.00  999.00  999.00
+999  32  6254.21  0.407  802.2   999.000  999.000    999.00  999.00  999.00
+999  33  6255.21  0.416  802.1   999.000  999.000    999.00  999.00  999.00
+999  34  6256.21  0.414  802.6   999.000  999.000    999.00  999.00  999.00
+999  35  6257.21  0.419  802.2   999.000  999.000    999.00  999.00  999.00
+999  36  6258.21  0.411  803.4   999.000  999.000    999.00  999.00  999.00
+999  37  6259.21  0.415  803.4   999.000  999.000    999.00  999.00  999.00
+999  38  6260.21  0.414  803.7   999.000  999.000    999.00  999.00  999.00
+999  39  6261.21  0.414  803.7   999.000  999.000    999.00  999.00  999.00
+999  40  6262.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999  41  6263.21  0.406  802.4   999.000  999.000    999.00  999.00  999.00
+999  42  6264.21  0.416  802.8   999.000  999.000    999.00  999.00  999.00
+999  43  6265.21  0.405  803.7   999.000  999.000    999.00  999.00  999.00
+999  44  6266.21  0.410  804.0   999.000  999.000    999.00  999.00  999.00
+999  45  6267.21  0.415  804.0   999.000  999.000    999.00  999.00  999.00
+999  46  6268.21  0.402  804.5   999.000  999.000    999.00  999.00  999.00
+999  47  6269.21  0.409  804.4   999.000  999.000    999.00  999.00  999.00
+999  48  6270.21  0.402  804.9   999.000  999.000    999.00  999.00  999.00
+999  49  6271.21  0.399  805.1   999.000  999.000    999.00  999.00  999.00
+999  50  6272.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999  51  6273.21  0.407  804.0   999.000  999.000    999.00  999.00  999.00
+999  52  6274.21  0.413  803.9   999.000  999.000    999.00  999.00  999.00
+999  53  6275.21  0.409  805.0   999.000  999.000    999.00  999.00  999.00
+999  54  6276.21  0.409  805.1   999.000  999.000    999.00  999.00  999.00
+999  55  6277.21  0.402  806.0   999.000  999.000    999.00  999.00  999.00
+999  56  6278.21  0.403  806.1   999.000  999.000    999.00  999.00  999.00
+999  57  6279.21  0.411  805.7   999.000  999.000    999.00  999.00  999.00
+999  58  6280.21  0.412  805.8   999.000  999.000    999.00  999.00  999.00
+999  59  6281.21  0.400  806.5   999.000  999.000    999.00  999.00  999.00
+999  60  6282.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999  61  6283.21  0.407  805.2   999.000  999.000    999.00  999.00  999.00
+999  62  6284.21  0.410  805.4   999.000  999.000    999.00  999.00  999.00
+999  63  6285.21  0.406  805.9   999.000  999.000    999.00  999.00  999.00
+999  64  6286.21  0.404  805.8   999.000  999.000    999.00  999.00  999.00
+999  65  6287.21  0.401  806.4   999.000  999.000    999.00  999.00  999.00
+999  66  6288.21  0.408  806.8   999.000  999.000    999.00  999.00  999.00
+999  67  6289.21  0.406  806.0   999.000  999.000    999.00  999.00  999.00
+999  68  6290.21  0.410  806.7   999.000  999.000    999.00  999.00  999.00
+999  69  6291.21  0.414  806.4   999.000  999.000    999.00  999.00  999.00
+999  70  6292.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999  71  6293.21  0.412  804.4   999.000  999.000    999.00  999.00  999.00
+999  72  6294.21  0.403  807.0   999.000  999.000    999.00  999.00  999.00
+999  73  6295.21  0.410  805.9   999.000  999.000    999.00  999.00  999.00
+999  74  6296.21  0.405  806.9   999.000  999.000    999.00  999.00  999.00
+999  75  6297.21  0.406  806.5   999.000  999.000    999.00  999.00  999.00
+999  76  6298.21  0.404  806.4   999.000  999.000    999.00  999.00  999.00
+999  77  6299.21  0.414  805.8   999.000  999.000    999.00  999.00  999.00
+999  78  6300.21  0.412  807.4   999.000  999.000    999.00  999.00  999.00
+999  79  6301.21  0.414  807.6   999.000  999.000    999.00  999.00  999.00
+999  80  6302.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999  81  6303.21  0.404  807.1   999.000  999.000    999.00  999.00  999.00
+999  82  6304.21  0.401  807.5   999.000  999.000    999.00  999.00  999.00
+999  83  6305.21  0.402  808.3   999.000  999.000    999.00  999.00  999.00
+999  84  6306.21  0.403  807.7   999.000  999.000    999.00  999.00  999.00
+999  85  6307.21  0.418  807.5   999.000  999.000    999.00  999.00  999.00
+999  86  6308.21  0.416  808.5   999.000  999.000    999.00  999.00  999.00
+999  87  6309.21  0.411  808.2   999.000  999.000    999.00  999.00  999.00
+999  88  6310.21  0.417  808.2   999.000  999.000    999.00  999.00  999.00
+999  89  6311.21  0.419  808.1   999.000  999.000    999.00  999.00  999.00
+999  90  6312.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999  91  6313.21  0.413  806.9   999.000  999.000    999.00  999.00  999.00
+999  92  6314.21  0.417  808.4   999.000  999.000    999.00  999.00  999.00
+999  93  6315.21  0.420  808.3   999.000  999.000    999.00  999.00  999.00
+999  94  6316.21  0.419  808.6   999.000  999.000    999.00  999.00  999.00
+999  95  6317.21  0.419  808.5   999.000  999.000    999.00  999.00  999.00
+999  96  6318.21  0.416  809.6   999.000  999.000    999.00  999.00  999.00
+999  97  6319.21  0.427  809.1   999.000  999.000    999.00  999.00  999.00
+999  98  6320.21  0.418  808.8   999.000  999.000    999.00  999.00  999.00
+999  99  6321.21  0.415  809.2   999.000  999.000    999.00  999.00  999.00
+999 100  6322.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999 101  6323.21  0.405  809.9   999.000  999.000    999.00  999.00  999.00
+999 102  6324.21  0.415  809.7   999.000  999.000    999.00  999.00  999.00
+999 103  6325.21  0.416  809.4   999.000  999.000    999.00  999.00  999.00
+999 104  6326.21  0.416  808.9   999.000  999.000    999.00  999.00  999.00
+999 105  6327.21  0.420  808.7   999.000  999.000    999.00  999.00  999.00
+999 106  6328.21  0.409  811.0   999.000  999.000    999.00  999.00  999.00
+999 107  6329.21  0.418  810.5   999.000  999.000    999.00  999.00  999.00
+999 108  6330.21  0.409  810.7   999.000  999.000    999.00  999.00  999.00
+999 109  6331.21  0.410  811.1   999.000  999.000    999.00  999.00  999.00
+999 110  6332.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999 111  6333.21  0.414  810.6   999.000  999.000    999.00  999.00  999.00
+999 112  6334.21  0.413  811.3   999.000  999.000    999.00  999.00  999.00
+999 113  6335.21  0.410  810.8   999.000  999.000    999.00  999.00  999.00
+999 114  6336.21  0.411  810.6   999.000  999.000    999.00  999.00  999.00
+999 115  6337.21  0.410  811.7   999.000  999.000    999.00  999.00  999.00
+999 116  6338.21  0.408  810.9   999.000  999.000    999.00  999.00  999.00
+999 117  6339.21  0.416  810.7   999.000  999.000    999.00  999.00  999.00
+999 118  6340.21  0.417  811.6   999.000  999.000    999.00  999.00  999.00
+999 119  6341.21  0.424  810.9   999.000  999.000    999.00  999.00  999.00
+999 120  6342.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999 121  6343.21  0.427  801.2   999.000  999.000    999.00  999.00  999.00
+999 122  6344.21  0.421  801.4   999.000  999.000    999.00  999.00  999.00
+999 123  6345.21  0.415  801.4   999.000  999.000    999.00  999.00  999.00
+999 124  6346.21  0.414  801.8   999.000  999.000    999.00  999.00  999.00
+999 125  6347.21  0.417  802.1   999.000  999.000    999.00  999.00  999.00
+999 126  6348.21  0.412  801.8   999.000  999.000    999.00  999.00  999.00
+999 127  6349.21  0.420  802.0   999.000  999.000    999.00  999.00  999.00
+999 128  6350.21  0.413  802.2   999.000  999.000    999.00  999.00  999.00
+999 129  6351.21  0.418  801.8   999.000  999.000    999.00  999.00  999.00
+999 130  6352.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999 131  6353.21  0.417  802.1   999.000  999.000    999.00  999.00  999.00
+999 132  6354.21  0.413  803.2   999.000  999.000    999.00  999.00  999.00
+999 133  6355.21  0.419  802.4   999.000  999.000    999.00  999.00  999.00
+999 134  6356.21  0.418  801.6   999.000  999.000    999.00  999.00  999.00
+999 135  6357.21  0.419  802.6   999.000  999.000    999.00  999.00  999.00
+999 136  6358.21  0.421  802.5   999.000  999.000    999.00  999.00  999.00
+999 137  6359.21  0.419  802.7   999.000  999.000    999.00  999.00  999.00
+999 138  6360.21  0.423  803.5   999.000  999.000    999.00  999.00  999.00
+999 139  6361.21  0.422  802.8   999.000  999.000    999.00  999.00  999.00
+999 140  6362.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999 141  6363.21  0.420  802.6   999.000  999.000    999.00  999.00  999.00
+999 142  6364.21  0.422  802.7   999.000  999.000    999.00  999.00  999.00
+999 143  6365.21  0.416  803.2   999.000  999.000    999.00  999.00  999.00
+999 144  6366.21  0.413  803.5   999.000  999.000    999.00  999.00  999.00
+999 145  6367.21  0.418  803.1   999.000  999.000    999.00  999.00  999.00
+999 146  6368.21  0.412  803.3   999.000  999.000    999.00  999.00  999.00
+999 147  6369.21  0.422  802.7   999.000  999.000    999.00  999.00  999.00
+999 148  6370.21  0.413  803.8   999.000  999.000    999.00  999.00  999.00
+999 149  6371.21  0.421  803.4   999.000  999.000    999.00  999.00  999.00
+999 150  6372.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999 151  6373.21  0.418  803.6   999.000  999.000    999.00  999.00  999.00
+999 152  6374.21  0.421  803.2   999.000  999.000    999.00  999.00  999.00
+999 153  6375.21  0.421  804.0   999.000  999.000    999.00  999.00  999.00
+999 154  6376.21  0.419  803.8   999.000  999.000    999.00  999.00  999.00
+999 155  6377.21  0.421  804.3   999.000  999.000    999.00  999.00  999.00
+999 156  6378.21  0.415  804.0   999.000  999.000    999.00  999.00  999.00
+999 157  6379.21  0.412  804.1   999.000  999.000    999.00  999.00  999.00
+999 158  6380.21  0.418  804.4   999.000  999.000    999.00  999.00  999.00
+999 159  6381.21  0.417  804.1   999.000  999.000    999.00  999.00  999.00
+999 160  6382.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999 161  6383.21  0.415  806.0   999.000  999.000    999.00  999.00  999.00
+999 162  6384.21  0.417  805.8   999.000  999.000    999.00  999.00  999.00
+999 163  6385.21  0.415  805.9   999.000  999.000    999.00  999.00  999.00
+999 164  6386.21  0.414  806.5   999.000  999.000    999.00  999.00  999.00
+999 165  6387.21  0.420  806.6   999.000  999.000    999.00  999.00  999.00
+999 166  6388.21  0.419  805.8   999.000  999.000    999.00  999.00  999.00
+999 167  6389.21  0.409  806.3   999.000  999.000    999.00  999.00  999.00
+999 168  6390.21  0.416  806.6   999.000  999.000    999.00  999.00  999.00
+999 169  6391.21  0.422  806.0   999.000  999.000    999.00  999.00  999.00
+999 170  6392.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999 171  6393.21  0.419  804.7   999.000  999.000    999.00  999.00  999.00
+999 172  6394.21  0.422  804.8   999.000  999.000    999.00  999.00  999.00
+999 173  6395.21  0.419  804.1   999.000  999.000    999.00  999.00  999.00
+999 174  6396.21  0.424  804.7   999.000  999.000    999.00  999.00  999.00
+999 175  6397.21  0.423  805.3   999.000  999.000    999.00  999.00  999.00
+999 176  6398.21  0.418  805.0   999.000  999.000    999.00  999.00  999.00
+999 177  6399.21  0.417  805.3   999.000  999.000    999.00  999.00  999.00
+999 178  6400.21  0.420  805.0   999.000  999.000    999.00  999.00  999.00
+999 179  6401.21  0.424  805.0   999.000  999.000    999.00  999.00  999.00
+999 180  6402.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999 181  6403.21  0.420  805.5   999.000  999.000    999.00  999.00  999.00
+999 182  6404.21  0.420  805.4   999.000  999.000    999.00  999.00  999.00
+999 183  6405.21  0.426  805.6   999.000  999.000    999.00  999.00  999.00
+999 184  6406.21  0.425  805.6   999.000  999.000    999.00  999.00  999.00
+999 185  6407.21  0.425  805.8   999.000  999.000    999.00  999.00  999.00
+999 186  6408.21  0.426  804.6   999.000  999.000    999.00  999.00  999.00
+999 187  6409.21  0.427  805.4   999.000  999.000    999.00  999.00  999.00
+999 188  6410.21  0.433  805.8   999.000  999.000    999.00  999.00  999.00
+999 189  6411.21  0.427  805.8   999.000  999.000    999.00  999.00  999.00
+999 190  6412.21 -9.990 -999.0   999.000  999.000    999.00  999.00  999.00
+999 191  6413.21  0.430  806.0   999.000  999.000    999.00  999.00  999.00
+999 192  6414.21  0.429  805.8   999.000  999.000    999.00  999.00  999.00
+999 193  6415.21  0.426  806.0   999.000  999.000    999.00  999.00  999.00
+999 194  6416.21  0.427  806.1   999.000  999.000    999.00  999.00  999.00
+999 195  6417.21  0.423  806.3   999.000  999.000    999.00  999.00  999.00
+999 196  6418.21  0.428  805.7   999.000  999.000    999.00  999.00  999.00
+999 197  6419.21  0.426  806.4   999.000  999.000    999.00  999.00  999.00
+999 198  6420.21  0.427  806.4   999.000  999.000    999.00  999.00  999.00
+999 199  6421.21  0.430  806.3   999.000  999.000    999.00  999.00  999.00
+999 200  6422.21  0.429  805.4   999.000  999.000    999.00  999.00  999.00
+999 201  6423.21  0.429  806.3   999.000  999.000    999.00  999.00  999.00
+999 202  6424.21  0.426  806.3   999.000  999.000    999.00  999.00  999.00
+999 203  6425.21  0.430  806.2   999.000  999.000    999.00  999.00  999.00
+999 204  6426.21  0.429  806.5   999.000  999.000    999.00  999.00  999.00
+999 205  6427.21  0.424  807.1   999.000  999.000    999.00  999.00  999.00
+999 206  6428.21  0.428  806.3   999.000  999.000    999.00  999.00  999.00
+999 207  6429.21  0.425  806.5   999.000  999.000    999.00  999.00  999.00
+999 208  6430.21  0.426  806.7   999.000  999.000    999.00  999.00  999.00
+999 209  6431.21  0.427  807.2   999.000  999.000    999.00  999.00  999.00
+999 210  6432.21  0.427  806.2   999.000  999.000    999.00  999.00  999.00
+999 211  6433.21  0.428  806.8   999.000  999.000    999.00  999.00  999.00
+999 212  6434.21  0.430  806.9   999.000  999.000    999.00  999.00  999.00
+999 213  6435.21  0.430  806.7   999.000  999.000    999.00  999.00  999.00
+999 214  6436.21  0.431  806.6   999.000  999.000    999.00  999.00  999.00
+999 215  6437.21  0.429  806.8   999.000  999.000    999.00  999.00  999.00
+999 216  6438.21  0.425  807.1   999.000  999.000    999.00  999.00  999.00
+999 217  6439.21  0.430  806.8   999.000  999.000    999.00  999.00  999.00
+999 218  6440.21  0.432  806.7   999.000  999.000    999.00  999.00  999.00
+999 219  6441.21  0.427  807.0   999.000  999.000    999.00  999.00  999.00
+999 220  6442.21  0.428  807.3   999.000  999.000    999.00  999.00  999.00
+999 221  6443.21  0.433  806.8   999.000  999.000    999.00  999.00  999.00
+999 222  6444.21  0.425  807.6   999.000  999.000    999.00  999.00  999.00
+999 223  6445.21  0.422  807.9   999.000  999.000    999.00  999.00  999.00
+999 224  6446.21  0.422  807.0   999.000  999.000    999.00  999.00  999.00
+999 225  6447.21  0.423  807.0   999.000  999.000    999.00  999.00  999.00
+999 226  6448.21  0.428  808.2   999.000  999.000    999.00  999.00  999.00
+999 227  6449.21  0.426  807.2   999.000  999.000    999.00  999.00  999.00
+999 228  6450.21  0.428  807.3   999.000  999.000    999.00  999.00  999.00
+999 229  6451.21  0.422  807.6   999.000  999.000    999.00  999.00  999.00
+999 230  6452.21  0.421  807.9   999.000  999.000    999.00  999.00  999.00
+999 231  6453.21  0.415  807.9   999.000  999.000    999.00  999.00  999.00
+999 232  6454.21  0.419  807.9   999.000  999.000    999.00  999.00  999.00
+999 233  6455.21  0.422  807.5   999.000  999.000    999.00  999.00  999.00
+999 234  6456.21  0.424  807.4   999.000  999.000    999.00  999.00  999.00
+999 235  6457.21  0.424  807.6   999.000  999.000    999.00  999.00  999.00
+999 236  6458.21  0.420  808.3   999.000  999.000    999.00  999.00  999.00
+999 237  6459.21  0.427  808.0   999.000  999.000    999.00  999.00  999.00
+999 238  6460.21  0.426  808.0   999.000  999.000    999.00  999.00  999.00
+999 239  6461.21  0.424  807.9   999.000  999.000    999.00  999.00  999.00
+999 240  6462.21  0.429  807.7   999.000  999.000    999.00  999.00  999.00
+999 241  6463.21  0.421  809.0   999.000  999.000    999.00  999.00  999.00
+999 242  6464.21  0.431  807.6   999.000  999.000    999.00  999.00  999.00
+999 243  6465.21  0.429  807.9   999.000  999.000    999.00  999.00  999.00
+999 244  6466.21  0.433  807.5   999.000  999.000    999.00  999.00  999.00
+999 245  6467.21  0.430  808.1   999.000  999.000    999.00  999.00  999.00
+999 246  6468.21  0.427  807.8   999.000  999.000    999.00  999.00  999.00
+999 247  6469.21  0.432  808.4   999.000  999.000    999.00  999.00  999.00
+999 248  6470.21  0.427  808.2   999.000  999.000    999.00  999.00  999.00
+999 249  6471.21  0.432  808.1   999.000  999.000    999.00  999.00  999.00
+999 250  6472.21  0.430  808.8   999.000  999.000    999.00  999.00  999.00
+999 251  6473.21  0.426  807.7   999.000  999.000    999.00  999.00  999.00
+999 252  6474.21  0.425  807.9   999.000  999.000    999.00  999.00  999.00
+999 253  6475.21  0.430  808.6   999.000  999.000    999.00  999.00  999.00
+999 254  6476.21  0.424  808.5   999.000  999.000    999.00  999.00  999.00
+999 255  6477.21  0.429  808.6   999.000  999.000    999.00  999.00  999.00
+999 256  6478.21  0.425  808.7   999.000  999.000    999.00  999.00  999.00
+999 257  6479.21  0.425  808.2   999.000  999.000    999.00  999.00  999.00
+999 258  6480.21  0.424  808.2   999.000  999.000    999.00  999.00  999.00
+999 259  6481.21  0.419  808.2   999.000  999.000    999.00  999.00  999.00
+999 260  6482.21  0.420  809.1   999.000  999.000    999.00  999.00  999.00
+999 261  6483.21  0.420  808.6   999.000  999.000    999.00  999.00  999.00
+999 262  6484.21  0.411  808.8   999.000  999.000    999.00  999.00  999.00
+999 263  6485.21  0.417  808.6   999.000  999.000    999.00  999.00  999.00
+999 264  6486.21  0.412  808.8   999.000  999.000    999.00  999.00  999.00
+999 265  6487.21  0.423  808.0   999.000  999.000    999.00  999.00  999.00
+999 266  6488.21  0.419  808.5   999.000  999.000    999.00  999.00  999.00
+999 267  6489.21  0.414  808.8   999.000  999.000    999.00  999.00  999.00
+999 268  6490.21  0.421  808.6   999.000  999.000    999.00  999.00  999.00
+999 269  6491.21  0.427  808.4   999.000  999.000    999.00  999.00  999.00
+999 270  6492.21  0.430  807.9   999.000  999.000    999.00  999.00  999.00
+999 271  6493.21  0.427  808.6   999.000  999.000    999.00  999.00  999.00
+999 272  6494.21  0.429  808.7   999.000  999.000    999.00  999.00  999.00
+999 273  6495.21  0.429  808.4   999.000  999.000    999.00  999.00  999.00
+999 274  6496.21  0.422  808.6   999.000  999.000    999.00  999.00  999.00
+999 275  6497.21  0.426  809.3   999.000  999.000    999.00  999.00  999.00
+999 276  6498.21  0.426  809.0   999.000  999.000    999.00  999.00  999.00
+999 277  6499.21  0.426  808.8   999.000  999.000    999.00  999.00  999.00
+999 278  6500.21  0.429  808.9   999.000  999.000    999.00  999.00  999.00
+999 279  6501.21  0.431  808.6   999.000  999.000    999.00  999.00  999.00
+999 280  6502.21  0.429  808.8   999.000  999.000    999.00  999.00  999.00
+999 281  6503.21  0.430  808.8   999.000  999.000    999.00  999.00  999.00
+999 282  6504.21  0.434  809.1   999.000  999.000    999.00  999.00  999.00
+999 283  6505.21  0.434  808.9   999.000  999.000    999.00  999.00  999.00
+999 284  6506.21  0.433  808.6   999.000  999.000    999.00  999.00  999.00
+999 285  6507.21  0.431  809.2   999.000  999.000    999.00  999.00  999.00
+999 286  6508.21  0.434  808.6   999.000  999.000    999.00  999.00  999.00
+999 287  6509.21  0.429  809.1   999.000  999.000    999.00  999.00  999.00
+999 288  6510.21  0.433  809.1   999.000  999.000    999.00  999.00  999.00
+999 289  6511.21  0.430  809.0   999.000  999.000    999.00  999.00  999.00
