| ... | ... | @@ -43,3 +43,29 @@ artoaWorkspace.editOffsets.unfilteredB |
|
|
|
```matlab
|
|
|
|
X = A \ B;
|
|
|
|
```
|
|
|
|
|
|
|
|
## Example
|
|
|
|
|
|
|
|
The following example shows how the final matrices look like.
|
|
|
|
|
|
|
|
### Matrix A
|
|
|
|
|
|
|
|
| | Distances | W4e Offset | W4e | Float Offset | Float |
|
|
|
|
| - | --------- | ---------- | --- | ------------ | ----- |
|
|
|
|
| SATFIX 1 | 271.71 | 1 | 4 | 1 | 9 |
|
|
|
|
| SATFIX 2 | 271.31 | 1 | 14 | 1 | 19 |
|
|
|
|
| SATFIX 3 | 272.81 | 1 | 24 | 1 | 29 |
|
|
|
|
| SATFIX 4 | 270.44 | 1 | 34 | 1 | 39 |
|
|
|
|
| SATFIX 5 | 273.77 | 1 | 44 | 1 | 49 |
|
|
|
|
| SATFIX 6 | 274.84 | 1 | 54 | 1 | 59 |
|
|
|
|
|
|
|
|
### Matrix B
|
|
|
|
|
|
|
|
| | Measured TOA |
|
|
|
|
| - | ------------ |
|
|
|
|
| SATFIX 1 | 215.36 |
|
|
|
|
| SATFIX 2 | 213.98 |
|
|
|
|
| SATFIX 3 | 214.45 |
|
|
|
|
| SATFIX 4 | 213.06 |
|
|
|
|
| SATFIX 5 | 214.21 |
|
|
|
|
| SATFIX 6 | 213.45 | |
|
|
\ No newline at end of file |