Skip to content
Snippets Groups Projects
  1. Feb 22, 2024
  2. Dec 11, 2023
  3. Nov 27, 2020
  4. Oct 19, 2020
  5. Jul 07, 2020
  6. Jun 27, 2020
  7. Jun 18, 2020
  8. Jun 11, 2020
  9. Jun 01, 2020
  10. May 30, 2020
  11. May 25, 2020
  12. May 07, 2020
  13. Apr 27, 2020
  14. Dec 19, 2019
  15. Dec 14, 2019
  16. Dec 12, 2019
  17. Dec 11, 2019
  18. Dec 10, 2019
  19. Dec 07, 2019
  20. Dec 05, 2019
  21. Dec 03, 2019
  22. Dec 02, 2019
  23. Nov 28, 2019
  24. Nov 27, 2019
  25. Nov 25, 2019
  26. Nov 22, 2019
  27. Nov 18, 2019
  28. Nov 13, 2019
  29. Nov 11, 2019
  30. Nov 07, 2019
  31. Oct 02, 2019
    • leprob001's avatar
      Time of arrival window update. · e0b32856
      leprob001 authored
      + Added soundsources/colorregister package that is used to assign a color
        to a specific sound source.
      + Added an edit field to the upper and lower boundary adjustment section
      + Added a histogram plot of the TOAs
      / The soundsource color legend shows only the color of an applied sound
        source, white otherwise.
      e0b32856
  32. Sep 25, 2019
    • leprob001's avatar
      Bugfix, Added duplicate toa table. · 179a9e7b
      leprob001 authored
      Bugfix:
        When soundsource has been applied, the zoom function was not functioning
        anymore.
      
      Toa table:
        It is now possible to select the duplicates in the toa table, and the
        the plot will zoom to it.
      179a9e7b
  33. Sep 13, 2019
Loading