Skip to content
Snippets Groups Projects
  1. May 08, 2023
  2. Apr 15, 2023
  3. Oct 19, 2020
  4. Jul 06, 2020
  5. Jul 03, 2020
  6. Jul 01, 2020
  7. Jun 30, 2020
  8. Jun 28, 2020
  9. Jun 16, 2020
  10. May 15, 2020
  11. May 13, 2020
  12. May 07, 2020
  13. May 05, 2020
  14. Apr 26, 2020
  15. Mar 04, 2020
  16. Dec 17, 2019
  17. Dec 14, 2019
  18. Dec 05, 2019
  19. Dec 04, 2019
  20. Nov 28, 2019
  21. Nov 27, 2019
  22. Nov 25, 2019
  23. Nov 24, 2019
  24. Nov 23, 2019
    • leprob001's avatar
      Updated offsets table. (Unstable version) · 27e966f6
      leprob001 authored
      / Float offsets are now integrated into the table
      / Options to either use manual or calculated offset (last one not done yet)
      / Added begin and end offset for soundsources to enable input of drift (drift not implemented yet)
      / Updated GUI of track parameter
      27e966f6
  25. Nov 22, 2019
  26. Nov 18, 2019
  27. Oct 21, 2019
  28. Sep 25, 2019
    • leprob001's avatar
      Bugfix, Added duplicate toa table. · 179a9e7b
      leprob001 authored
      Bugfix:
        When soundsource has been applied, the zoom function was not functioning
        anymore.
      
      Toa table:
        It is now possible to select the duplicates in the toa table, and the
        the plot will zoom to it.
      179a9e7b
Loading